<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are People Scared Of Breathalyzer Test?</title>
	<atom:link href="http://www.aboutdwi.com/blog/breathalyzer-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutdwi.com/blog/breathalyzer-test/</link>
	<description>Driving While Intoxicated</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:29:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Red Cups Raise Red Flags &#124; Aviation High School Phoenix Flyer</title>
		<link>http://www.aboutdwi.com/blog/breathalyzer-test/comment-page-1/#comment-9932</link>
		<dc:creator>Red Cups Raise Red Flags &#124; Aviation High School Phoenix Flyer</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutdwi.com/blog/?p=285#comment-9932</guid>
		<description>[...] In 2006, an estimated 17, 602 people died in alcohol-related traffic crashes&#8211;that’s an average of one every thirty minutes. A national survey conducted by National Highway Traffic Safety Administration reports 23% of teenage drivers involved in fatal car crashes possessed a blood-alcohol concentration level above the adult legal limit of .08 on the breathalyzer test. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2006, an estimated 17, 602 people died in alcohol-related traffic crashes&#8211;that’s an average of one every thirty minutes. A national survey conducted by National Highway Traffic Safety Administration reports 23% of teenage drivers involved in fatal car crashes possessed a blood-alcohol concentration level above the adult legal limit of .08 on the breathalyzer test. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drunk Driving &#8211; 3 Myths About Alcohol &#171; Learn all about DWI and DWI Laws</title>
		<link>http://www.aboutdwi.com/blog/breathalyzer-test/comment-page-1/#comment-7044</link>
		<dc:creator>Drunk Driving &#8211; 3 Myths About Alcohol &#171; Learn all about DWI and DWI Laws</dc:creator>
		<pubDate>Fri, 01 Jul 2011 08:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutdwi.com/blog/?p=285#comment-7044</guid>
		<description>[...] there have been many published and discussed different ways, which is supposed to help pass a Breathalyzer test. These have included suggestions as ridiculous as a penny sucking, chewing a mint, foil lick or [...]</description>
		<content:encoded><![CDATA[<p>[...] there have been many published and discussed different ways, which is supposed to help pass a Breathalyzer test. These have included suggestions as ridiculous as a penny sucking, chewing a mint, foil lick or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mass. DUI Lawyer</title>
		<link>http://www.aboutdwi.com/blog/breathalyzer-test/comment-page-1/#comment-606</link>
		<dc:creator>Mass. DUI Lawyer</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutdwi.com/blog/?p=285#comment-606</guid>
		<description>Massachusetts has stiff &lt;a href=&quot;http://www.suspendedlicensehelp.com/mass-dui-breathalyzer-refusal.asp&quot; rel=&quot;nofollow&quot;&gt;breathalyzer refusal penalties&lt;/a&gt; and there is only a 15 day appeal period here. First offenders are revoked for 6 months, 2nd offenders and those under 21 are revoked for 3 years, 3rd offenders are revoked for 5 years, and 4th offenders are revoked for lifetime.  However, Massachusetts law requires refusals to be witnessed by a police officer other than the one taking the refusal. The law further requires that refusal reports be submitted under the penalties of perjury. Most Police Departments do not follow this rule. This results in the CTR suspension being vacated as a matter of law.  Anyone facing a breahtalyzer refusal license suspension should promptly contact a DUI lawyer. It may be possible to avoid potentially long or even lifetime license suspension

Attorney Brian E. Simoneau</description>
		<content:encoded><![CDATA[<p>Massachusetts has stiff <a href="http://www.suspendedlicensehelp.com/mass-dui-breathalyzer-refusal.asp" rel="nofollow">breathalyzer refusal penalties</a> and there is only a 15 day appeal period here. First offenders are revoked for 6 months, 2nd offenders and those under 21 are revoked for 3 years, 3rd offenders are revoked for 5 years, and 4th offenders are revoked for lifetime.  However, Massachusetts law requires refusals to be witnessed by a police officer other than the one taking the refusal. The law further requires that refusal reports be submitted under the penalties of perjury. Most Police Departments do not follow this rule. This results in the CTR suspension being vacated as a matter of law.  Anyone facing a breahtalyzer refusal license suspension should promptly contact a DUI lawyer. It may be possible to avoid potentially long or even lifetime license suspension</p>
<p>Attorney Brian E. Simoneau</p>
]]></content:encoded>
	</item>
</channel>
</rss>

